Gambler
|
|||
| Name: | Gambler | Length: | 19'-9" |
| Width: | 28.5" | Depth: | 15.75" |
| Weight | 210 lbs | Thickness: | 0.375" |
|
|||
| Name: | Wild Card | Comp. Strength: | 3278 psi |
| Unit Weight: | 59.4 pcf | Tensile Strength: | 603 psi |
Placed 8th at Nationals |
|||
|
|||
| Name: | Gambler | Length: | 19'-9" |
| Width: | 28.5" | Depth: | 15.75" |
| Weight | 210 lbs | Thickness: | 0.375" |
|
|||
| Name: | Wild Card | Comp. Strength: | 3278 psi |
| Unit Weight: | 59.4 pcf | Tensile Strength: | 603 psi |
Placed 8th at Nationals |
|||