Wednesday, May 22nd, Morning Technical Session
Chairs: James C. Churchill and Thomas C. Johnson
|
Time | Title |
0800 | Opening Remarks: M.T. Auer, Conference Co-Chair and Local Host, W.K. Wray, MTU Provost, and M. Munawar, Conference Co-Chair |
0820 | Keynote Presentation: "Transport processes in Lake Superior," H.J. Niebauer |
0840 | "Lake level and shoreline behavior in the Lake Superior basin over the past 5,000 years," T.A. Thompson, J.W. Johnston, S.J. Baedke |
0900 | "Creating a 5,000 year-long relative hydrograph for Tahquamenon Bay," J.W. Johnston, T.A. Thompson, and S.J. Baedke |
0920 | "Long-term variations in the Lake Superior water budget," J.D. Lenters |
0940 | "Episodic events in the Keweenaw Current: The 1970's," H.J. Niebauer, E.A. Ralph, and J.C. Churchill |
1000 | Break |
1020 | "Dynamics of the Keweenaw Waterway: Exchange, mixing and more," J.C. Churchill, W.C. Kerfoot, M.T. Auer, E.A. Ralph and J.W. Budd |
1040 | "Development of a satellite synthetic aperture radar (SAR) and scatterometer approach for Lake Superior ice cover mapping," G.A. Leshkevich and S.V. Nghiem |
1100 | "The optical environment of Lake Superior," S.A. Green, A. Vodacek and X. Ma |
1120 | Keynote Presentation: "Sedimentation in Lake Superior: Big Lake, big questions," T.C. Johnson |
1140 | "Evidence of post-depositional mobility in Lake Superior's glacio-lacustrine sediments.," N.J.Wattrus, A.Sharpe, D.E.Rausch, J.Swenson, and J.A.Cartwright |
1200 | Lunch |
Wednesday, May 22nd, Afternoon Technical Session
Chairs: Martin T. Auer and Noel R. Urban
|
Time | Title |
1300 | Keynote Presentation: "Carbon and nutrient cycling in Lake Superior," Noel R. Urban |
1320 | "Assessing the nutrient status of Lake Superior using molecular bioreporters," R.M.L. McKay, D. Porta, G.S. Bullerjahn, E.T. Brown, J. Agnich, R. Sherrell, M.P. Field, T. Smutka, and R. Sterner |
1340 | "Carbon Cycling in Lake Superior," N.R. Urban, M.T. Auer, and S.A. Green |
1400 | "Numerical modeling of Lake Superior coastal biogeochemical and physical interaction: A hypothesis for phosphorus cycling," H.J. Niebauer, N.R. Urban and M.T. Auer |
1420 | "Temporal dynamics of nutrients and hydrology in a Lake Superior coastal wetland," J.A. Morrice, J.R. Kelly, A.S. Trebitz, A.M. Cotter, and M.L. Knuth |
1440 | Break |
Wednesday, May 22nd, Afternoon Technical Session Chairs: W. Charles Kerfoot and Robert T. Heath |
Time | Title |
1500 | Keynote Presentation: "The base of the food web at the top of the Great lakes," M. Munawar, M. Munawar, I.F. Munawar, R. Dermott, O. Johannsson, , H. Niblock, S. Carou, S. Lozano, D. Lynn, T. Weisse |
1540 | "Lakewide survey of significance of microbial activities in C- and P-dynamics in Lake Superior," R.T. Heath and M. Munawar |
1600 | "Annual and offshore changes in bacterioplankton abundance and productivity in the western arm of Lake Superior during 1989 and 1990," R.E. Hicks, P. Aas and C. Jankovich |
1620 | "Environmental forcing conditions mediating bacterioplankton populations in Lake Superior," K.D. Elenbaas and M.T. Auer |
1640 | "Genetic structure and community DNA similarity of picoplankton communities from the Laurentian Great Lakes," D.A. Pascoe and R. E Hicks |
Thursday, May 23rd, Morning Technical Session Chairs: W. Charles Kerfoot and Robert T. Heath |
Time | Title |
0800 | "Microbial-dissolved carbon dynamics in Lake Superior," J.B. Cotner and B.A. Biddanda |
0820 | "Spatiotemporal distributions of phytoplankton standing crop and production in Lake Superior," L.A. Bub and M.T. Auer |
0840 | "The deep chlorophyll maximum in Lake Superior," M.T. Auer, L.A. Bub and K.D. Elenbaas |
0900 | "Remote Sensing of Physical and Biological Fronts in Lake Superior," J.W. Budd and T. Yu |
0920 | "Endemism and invasion in the Great Lakes diatom community," M.L. Julius |
0940 | "Changes in the Lake Superior crustacean zooplankton community," J.S. Link, J.H. Selgeby, and R.E. Keen |
1000 | Break |
1020 | "Effect of temperature on Lake Superior copepods," R. Megard and W.C. Kerfoot |
1040 | "Documenting frequent species replacements and rapid evolution in zooplankton communities: An example of 'Resurrection Ecology'," W. C. Kerfoot, X. Ma, C.S. Lorence and L.J. Weider |
1100 | "Current Status of Offshore Phytoplankton, Zooplankton and Benthos Communities in Lake Superior," R.P. Barbiero and M.L. Tuchman |
1120 | "The abundance and distribution of benthic macroinvertebrates along the Keweenaw Peninsula, Lake Superior," J.E. Kahn and N.A. Auer |
1140 | "Carbon flux and the distribution of Diporeia in Lake Superior," M.T. Auer, J.E. Kahn, N.A. Auer and N.R. Urban |
1200 | "Is the Lake Superior wave zone just another stream to aquatic insects?," M. Strand, S. Rybczynski, J. Scanlan and B. Thierry |
1220 | Field Trips |
Friday, May 24th, Morning Technical Session Chairs: Thomas A. Edsall and Mohiuddin Munawar |
Time | Title |
0800 | Keynote Presentation: "Status and trends in the Lake Superior fish community, 1978-2001," O.T. Gorman, M.H. Hoff and K. Cullis |
0820 | "Small size class fish suffering the consequences for consuming Bythotrephes cederstroemi," J.A. Compton and W.C. Kerfoot |
0840 | "Effects of planktivory by pelagic prey fishes on zooplankton in the Apostle Islands region of Lake Superior," O.T. Gorman, M.H. Hoff and L.M. Evrard |
0900 | "Distribution of larval lake herring (Coregonus artedii) in the Keweenaw Current, Lake Superior," J.K. Oyadomari and N.A. Auer |
0920 | "Discrimination among spawning aggregations of lake herring from Lake Superior using whole-body morphometric characters," M.H. Hoff |
0940 | "A watershed perspective on the dispersal of stocked brook trout between Lake Superior tributaries," A.J. Carlson and C.J.F. Huckins |
1000 | Break |
1020 | "Evaluating methods for assessing sediment quality in a Great Lakes embayment," C. Richards, J. Crane, D. Breneman, G. Peterson, J. Scharold and Steve Lozano |
1040 | "Linking lake trout abundance to lake trout habitat in Lake Superior," C. Richards and D. Schriener |
1100 | "Dynamics of lake trout recruitment in Michgan waters of Lake Superior," J.M. Richards, M.J. Hansen, C.R. Bronte and S.P. Sitar |
1120 | "Lake sturgeon in Lake Superior - Status and rehabilitation," N.A. Auer and H. Quinlan |
1140 | "Summer, benthic fish community structure in Lake Superior." M.H. Hoff |
1200 | Lunch |
Friday, May 24th, Afternoon Technical Session Chairs: Judith A. Perlinger and Sarah A. Green |
Time | Title |
1300 | Keynote Presentation: "Long-term monitoring of contaminant and population levels in colonial waterbirds in Lake Superior," D.V. Weseloh, C. Pekarik and F.J. Cuthbert |
1320 | "Long-term surveillance of bald eagles nesting along Lake Superior," W.W. Bowerman, J.A. Sikarskie, A.S. Roe, S. Postupalsky, D.A. Best, and D. Bush |
1340 | "Transoceanic shipping patterns in Lake Superior: A ballast 'hot spot' without invaders," R.I. Colautti, I.A. Grigorovich, I.C. Duggan and H.J. MacIsaac |
1400 | "Environmental chemical contamination of Lake Superior," K. Groetsch, M. Neilson, D.M. Whittle, and P. McCann |
1420 | "Micrometeorological measurement of air-water exchange fluxes of PBTs," J.A. Perlinger and D.E. Tobias |
1440 | "Lake Superior sediments alter the 'Old Hg' versus 'New Hg' debate," W. C. Kerfoot, S. L. Harting, J.A. Robbins and R. Rossmann |
1500 | Break |
1520 | "Biogeochemical cycling of copper in Lake Superior ecosystems in the Keweenaw Peninsula region of Lake Superior," J. Jeong J. and N.R. Urban |
1540 | "Keweenaw Peninsula Waters: Toxic Effects on Algae and Daphnia?," I.L. Trubetskova and W.C. Kerfoot |
1600 | "Antagonistic relationships between copper and manganese and its effect on phytoplankton productivity in Lake Superior: laboratory and field studies ," M.R. Twiss, K.J. Rattan and R.M.L. McKay |
1620 | Keynote Presentation: "The Lake Superior binational program," J. Cantrill |
1640 | Keynote Presentation: "Environmental sustainability in the Great Lakes," J.C. Crittenden |
1700 | "Conference synthesis and review," M. Munawar and M.T. Auer |