.jpg)
2022 Competition Year |
||
|---|---|---|
| Competition Category | Regionals | Nationals |
| Overall | 2nd - $5,642,657.17 | 5th - $3,444,990.53 |
| Lightness | 4th - 378.5lbs | 10th - 178.4lbs |
| Stiffness | 3rd- 0.64in | 2nd - 0.25in |
| Construction Speed | 2nd - 6.98 minutes | 9th - 6.92 minutes |
| Economy | 1st- $2,389,166.67 | 12th - $2,420,833.33 |
| Efficiency | 3rd- $3,253,490.50 | 2nd - $1,024,157.20 |
2021 Competition Year |
||
|---|---|---|
| Competition Category | Compete from Campus Regionals | Compete from Campus Nationals |
| Overall | 1st | 13th - $2,511,000.00 |
| Lightness | 1st | 11th - 182.0 lbs |
| Stiffness | 2nd | 8th - 11.17 |
| Construction Speed | 1st | 10th - 6:10 min |
| Economy | 1st | 15th - $2,455,000.00 |
| Efficiency | 1st | 11th - $56,000.00 |
2021 Supplemental Compeition Results |
||
|---|---|---|
| Competition Category | Regionals | Nationals |
| Design | 1st | 4th |
| Analysis | 1st | 3rd |
| Construction Sequencing | 2nd | 4th |
| Video | 2nd | 4th |
| Overall | 1st | 3rd |
2019 Competition Year |
||
|---|---|---|
| Competition Category | University of Michigan | Southern Illinois University - Carbondale |
| Overall | 1st - $4,880,000 | 8th - $4,392,500 |
| Lightness | 2nd - 320 lbs. | 15th - 201 lbs. |
| Stiffness | 1st - 0.47 in. Aggregate | 6th - 0.52 in. Aggregate |
| Construction Speed | 1st - 7.85 min. | 8th - 7.60 min. |
| Economy | 1st - $2,355,000 | 12th - $2,280,000 |
| Efficiency | 1st - $2,525,000 | 5th - $2,112,500 |
| Display | 1st | 10th |
2018 Competition Year |
||
|---|---|---|
| Competition Category | Western Michigan University | University of Illinois Urbana-Champaign |
| Overall | 2nd - $3,172,667 | 11th - $3,267,000 |
| Lightness | 1st - 150 lbs. | 7th - 151 lbs. |
| Stiffness | 1st - 0.250 in. Aggregate | 6th - 0.360 in. Aggregate |
| Construction Speed | 3rd - 8.12 min. | 19th - 7.25 min. |
| Economy | 2nd - $2,272,667 | 21st - $2,030,000 |
| Efficiency | 1st - $900,000 | 4th - $1,237,000 |
| Display | 2nd | 3rd |
2017 Competition Year |
||
|---|---|---|
| Competition Category | Lawrence Technological University | Oregon State University, OR |
| Overall | 1st - $4,255,000 | 12th - $3,980,000 |
| Lightness | 1st - 130 lbs. | 10th - 131 lbs. |
| Stiffness | 1st - 0.780 in. Aggregate | 5th - 0.790 in. Aggregate |
| Construction Speed | 2nd - 7.27 min. | 9th - 6.27 min. |
| Economy | 2nd - $2,180,000 | 18th - $1,880,000 |
| Efficiency | 1st - $2,075,000 | 5th - $2,100,000 |
| Display | 2nd | 18th |
2016 Competition Year |
||
|---|---|---|
| Competition Category | Michigan State University | Brigham Young University, UT |
| Overall | 1st - $4,523,000 | IE |
| Lightness | 1st - 133 lbs. | IE - 133 lbs. |
| Stiffness | 1st - 0.800 in. Aggregate | IE |
| Construction Speed | 1st - 7.97 min. | IE - 6.97 min. |
| Economy | 1st - $2,390,000 | IE |
| Efficiency | 1st - $2,130,000 | IE |
| Display | 1st | IE |
